Massachusetts Republican Party
National Republican Party
College Republicans
Massachusetts GOP Town Committee Contacts:
|
City/Town/Ward |
RTC Chair First Name | RTC Chair Last Name |
| Abington | Jennifer | Brady-Sullivan |
| Acton | David | Lunger |
| Adams | John | Cowie |
| Agawam | Mario | Tedeschi |
| Amesbury | David | Haraske |
| Andover | Evelyn | Curley |
| Ashburnham | Mary | Gagnon |
| Ashby | Scott | Sweeney |
| Attleboro City | Jeffrey | Bailey |
| Barnstable | Judy | Crocker |
| Bedford | Shuang | Stoppe |
| Belmont | Tommasina | Olson |
| Beverly City | Jeff | Mcgraw |
| Beverly Ward 1 | Linda | Blount |
| Beverly Ward 2 | Jeff | Mcgraw |
| Beverly Ward 4 | Paul | Guanci |
| Beverly Ward 6 | Medley | Long |
| Billerica | Blake | Robertson |
| Bolton | Janet | King |
| Bourne | Peter | Fisher |
| Boxborough | Christine | Casebolt |
| Boxford | Ina | Bankes |
| Boylston | Bonnie | Johnson |
| Braintree | Anthony | Preston |
| Brewster | David | Danish |
| Bridgewater | Sandra | Wright |
| Brockton City | Lawrence | Novak |
| Brockton Ward 1 | Lawrence | Novak |
| Brockton Ward 2 | Carina | Mompelas |
| Brockton Ward 3 | Alan | Greene |
| Brockton Ward 5 | Michael | DeYoung |
| Brockton Ward 6 | Roberta | Spinosa |
| Brockton Ward 7 | William | Hogan |
| Brookline | Elizabeth | Childs |
| Burlington | Adam | Senesi |
| Canton | Lawrence | Overlan |
| Carlisle | Kaitalin | Hajdu Egri |
| Carver | Mark | Townsend |
| Charlemont | Vaughn | Tower |
| Chatham | Diane | Dugan Bronsdon |
| Chelmsford | William | Rice |
| Chicopee City | Douglas | Lyman |
| Chicopee Ward 1 | Douglas | Lyman |
| Chicopee Ward 2 | Thomas | Dygdon |
| Chicopee Ward 4 | Michael | Baron |
| Chicopee Ward 5 | Nikita | Zaharov |
| Chicopee Ward 6 | Sergio | Amaral |
| Chicopee Ward 8 | Donald | Roy |
| Clinton | David | Baird |
| Cohasset | Peter | Buckley |
| Concord | Michael | Benn |
| Danvers | James | Morose |
| Dartmouth | Janine | Simmons |
| Dedham | Kate | Kane-Leach |
| Dennis | Robert | Chamberlain |
| Dighton | Thomas | Gallucci |
| Douglas | Tracy | Sharkey |
| Dover | Charles | Debevoise |
| Dracut | Brian | Genest |
| Dudley | John | Marsi |
| Duxbury | Ian | Dargin |
| East Bridgewater | Myles | Heger |
| East Longmeadow | Mary | Jenewin-Caplin |
| Eastham | John | Lennox |
| Easthampton | Alexandria | Moynihan |
| Fairhaven | Kim | Hyland |
| Falmouth | Edwin | Stadelman |
| Fitchburg City | John | Strang |
| Fitchburg Ward 1 | Ernest | Nichols |
| Fitchburg Ward 2 | Elmer | Eubanks-Archbold |
| Fitchburg Ward 3 | Dan | Mylott |
| Fitchburg Ward 4 | Matthew | Lagos |
| Fitchburg Ward 5 | John | Strang |
| Fitchburg Ward 6 | Dwight | Foss |
| Foxborough | Raffaella | Zizza-Feinstein |
| Framingham | Jacob | Binnall |
| Franklin | James | Gianotti |
| Georgetown | Doug | Dawes |
| Gloucester City | Ashley | Sullivan |
| Grafton | Wayne | Hutchinson-Fontana |
| Great Barrington | Walter | Atwood |
| Greenfield | David | Lewis |
| Groton | Paul | Martell |
| Groveland | John | Hashem |
| Hamilton | George | Beilin |
| Hampden | James | Smith |
| Hanover | Richard | Mattes |
| Hanson | Michele | Mills |
| Harwich | Peter | Hughes |
| Haverhill City | Tatum | Ryan-Toohey |
| Hingham | Kay | Praschma |
| Holbrook | Arthur | George |
| Holden | Geraldine | Herlihy |
| Holliston | Martin | Lamb |
| Holyoke City | Richard | Berrena |
| Holyoke Ward 3 | Marc | Hickey |
| Holyoke Ward 5 | Linda | Vacon |
| Holyoke Ward 6 | Kevin | Jourdain |
| Hopkinton | Ken | Weismantel |
| Hubbardston | Maria | Tourigny |
| Hull | Catherine | Caloia |
| Lancaster | Nathaniel | Hawkins |
| Lawrence City | David | Camasso |
| Lee | Thomas | Swift |
| Leicester | John | McNaboe |
| Leominster City | Charles | Milhans |
| Leominster Ward 1 | John | Souza |
| Leominster Ward 3 | Patricia | Ardinger |
| Leominster Ward 4 | Charles | Milhans |
| Leominster Ward 5 | Peter | Angelini |
| Lexington | Alan | Seferian |
| Longmeadow | Peter | Benton |
| Lowell Ward 1 | Andrew | Provencher |
| Lowell Ward 11 | Lynda | Clark |
| Lowell Ward 2 | James | Pope |
| Lowell Ward 9 | Marty | Hogan |
| Ludlow | Joshua | Carpenter |
| Lunenburg | Michael | Clark |
| Lynnfield | Reid | Lavoie |
| Malden City | Jerry | Leone |
| Malden Ward 1 | Richard | Boudreau |
| Malden Ward 8 | Jessica | Sherhan |
| Manchester-by-the-Sea | Byron | Winn |
| Mansfield | Joyce | Collins |
| Marblehead | Walter Rolfe | Lofmark |
| Marion | Matthew | Nowick |
| Marlborough City | Paul | Ferro |
| Marlborough Ward 1 | Joseph | Delano |
| Marlborough Ward 2 | Richard | Yurkus |
| Marlborough Ward 5 | Eric | Williams |
| Marlborough Ward 6 | Robert | Allesio |
| Marlborough Ward 7 | Todd | Beauchemin |
| Marshfield | Joseph | McMath |
| Mashpee | Elana | Doyle |
| Medway | Leanne | Harris |
| Melrose City | Christian | Hashem |
| Melrose Ward 1 | Marshall | Silveira |
| Melrose Ward 2 | Earle | Solano |
| Melrose Ward 3 | Christian | Hashem |
| Melrose Ward 4 | Paul | O’Neill |
| Melrose Ward 5 | Paul | Palumbo |
| Melrose Ward 6 | Patrick | Mattuchio |
| Melrose Ward 7 | Cirino | Costa |
| Merrimac | Robert | Brown |
| Methuen | Gregory | L’Heureux |
| Middleborough | Peter | Fuller |
| Middleton | James | Hannon |
| Millbury | Frank | Irr |
| Milton | Kerry | White |
| Monterey | Mark | Makuc |
| Nahant | Mary | Livingston |
| Nantucket | Toby | Brown |
| Natick | Patricia | Sciarra |
| Needham | Elizabeth | Kaponya |
| Newbury | Linda | Allen |
| Newburyport | Matthew | Zeller |
| Newton City | Tom | Mountain |
| Newton Ward 1 | Janet | Sherman |
| Newton Ward 2 | Alan | Dechter |
| Newton Ward 3 | Traute | Marshall |
| Newton Ward 4 | Alexander | Koifman |
| Newton Ward 5 | Susan | Huffman |
| Newton Ward 6 | Debra | Shapiro |
| Newton Ward 7 | Rohan | Samaraweera |
| Newton Ward 8 | Terence | Sack |
| Norfolk | Donna | DiCenso |
| North Andover | Charles | Gangi |
| North Attleborough | Catherine | Roman |
| North Reading | Jeffrey | Yull |
| Norwell | Richard | Merritt |
| Norwood | Lynne | Roberts |
| Orange | Ray | Younghans |
| Orleans | Peter | O’Meara |
| Peabody City | Bukia | Chalvire |
| Peabody Ward 1 | Anne | Manning Martin |
| Peabody Ward 2 | Rebecka | O’Donovan |
| Peabody Ward 3 | John | Rowe |
| Peabody Ward 4 | Jarrod | Hochman |
| Peabody Ward 5 | Damon | Anketell |
| Peabody Ward 6 | Diane | Marchese |
| Princeton | Joseph | O’ Brien |
| Quincy City | Norman | Tuttle |
| Quincy Ward 1 | Julie | Berberan |
| Quincy Ward 2 | Russell | Theriault |
| Quincy Ward 3 | Carrie | Parker-Piel |
| Quincy Ward 4 | Steven | Tougas |
| Quincy Ward 5 | William | Burke |
| Quincy Ward 6 | Joan | Deluca |
| Randolph | Jean Riguel | Ulysse |
| Raynham | William | Palmer |
| Reading | Daniel | Ensminger |
| Rehoboth | Frederick | Vadnais |
| Rochester | Joseph | Weigel |
| Rockland | Jared | Valanzola |
| Rockport | Jonathan | Ring |
| Salisbury | Marshall | Maguire |
| Sandwich | Andrea | Killion |
| Saugus | James | Harrington |
| Scituate | Laurie | Withrow |
| Seekonk | Evan | Berwick |
| Sharon | Susan | Price |
| Shrewsbury | Mindy | McKenzie |
| South Hadley | Scott | Moore |
| Southampton | Mark | Perez |
| Southborough | Jack | Barron |
| Southwick | Robert | Horacek |
| Spencer | Mark | Gustatson |
| Springfield Ward 7 | Mike | Broska |
| Sterling | John | Westbrook |
| Stockbridge | Douglas | Rose |
| Sudbury | DorothyAnn | Bisson |
| Sutton | Anthony | Fattman |
| Swampscott | Dana | Swanstrom |
| Taunton City | Scott | Rodrigues |
| Taunton Ward 2 | John | Matthews |
| Taunton Ward 4 | Paula | Morrison |
| Tewksbury | Ruth | Chou |
| Topsfield | Renato | Mastrogiovanni |
| Townsend | Richard | Shuford |
| Tyngsborough | John | Murphy |
| Uxbridge | Kevin | Kuros |
| Wakefield | Scot | Mccauley |
| Wales | Linda | Valanzola |
| Walpole | Victor | Scena |
| Waltham City | James | Dixon |
| Waltham Ward 1 | Maria | Djevalikian |
| Waltham Ward 4 | Matthew | Halloran |
| Waltham Ward 5 | Michael | Squillante |
| Waltham Ward 8 | Evelyn | Reilly |
| Ware | Michael | Fountain |
| Wareham | Mark | Swan |
| Watertown | Deborah | Dugan |
| Wayland | Virginia | Gardner |
| Wellesley | Sophie | Underwood |
| West Boylston | John | Givan |
| West Newbury | Scott | Fallavollita |
| West Springfield | Richard | Sorcinelli |
| Westborough | Steven | Buttiglieri |
| Westfield City | Dan | Allie |
| Westfield Ward 1 | Daniel | Moriarty |
| Westfield Ward 2 | Dan | Allie |
| Westfield Ward 3 | Andrew | Surprise |
| Westfield Ward 4 | Mark | Butler |
| Westfield Ward 5 | Stephen | Ryan |
| Westfield Ward 6 | Cheryl | Crowe |
| Westford | Kathleen | Lynch |
| Westport | Michelle | Orlando |
| Westwood | Brian | Camenker |
| Weymouth | Joe | Bronske |
| Whitman | Brian | Bezanson |
| Wilbraham | James | Burke |
| Wilmington | Robert | Fasulo |
| Winchester | Daniel | Nakamoto |
| Winthrop | Paul | Caruccio |
| Woburn City | Charles | Doherty |
| Woburn Ward 1 | Daniel | Macgilvray |
| Woburn Ward 2 | Louise | Melaragni |
| Woburn Ward 3 | Claire | Malaguti |
| Woburn Ward 6 | Edward | Tedesco |
| Woburn Ward 7 | Nancy | Herlihy |
| Worcester City | Kathleen | Roy |
| Worcester Ward 1 | Sean | Wilmot |
| Worcester Ward 2 | William | McCarthy |
| Worcester Ward 6 | John | Rogers |
| Worcester Ward 7 | Kevin | Roy |
| Worcester Ward 9 | Paul | Franco |
| Wrentham | Mary | Hepburn |
